Home | » Products | » Ro Membrane | » HJC 3G RO Membrane for high TDS water |
Technical Specifications
Model (3G) | Adapted Pressure | Salt Rejection(%) | Flow Rate(GPD) | Effective membrane area | Packing Weight/Size |
1812-50 | 60psi | 98.0 | 50 | 3.5ft² | 25pcs /Carton 6kg(0.345x0.3x0.3m) |
1812-80 | 60psi | 98.0 | 75 | 4.2ft² | |
2012-100 | 60psi | 98.0 | 100 | 5.0ft² | |
2012-150 | 60psi | 98.0 | 150 | 5.2ft² | |
3012-300 | 60psi | 98.0 | 300 | 36ft² | 10pcs/Carton 6.0kg(0.41x0.34x0.4m) |
3013-400 | 60psi | 98.0 | 400 | 40ft² |
The stated product performance is based on data taken after 30 minutes of operation at the following test conditions:
Permeate flow rate for each element may vary but will be no more than 15%.
All elements are vacuum sealed in a polyethylene bag at standard dry membrane without any water testing.
APPLICATION DATA:
Operating Limits
![]() |
HJC INTERNATIONAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |